All states have laws that increase the penalties for speeding or committing other traffic violations while in a construction work zone.
Often, this involves doubling the original fine for the same traffic violation outside of a construction zone. It can also be a fixed dollar amount. In some cases, the penalty is applicable only when workers are present and/or if signs are posted.
| State | Multiple of Original Fine | Violations Affected | Workers Must Be Present |
| Alabama | Double | Speeding | Yes |
| Alaska | Double | All | No |
| Arizona | Double | Speeding | Yes |
| Arkansas | Double | All moving traffic violations | Yes (and work zone signs must be posted) |
| California | Double | Various | Yes |
| Colorado | Double | All | No |
| Connecticut | Double | All moving traffic violations | Yes |
| Delaware | Not less than double for a 1st offense | Various | No |
| D.C. | No data | ||
| Florida | Double | Speeding | Yes |
| Georgia | $100-$2,000 and/or up to 12 months in jail | Speeding | Yes [work zone signs must be posted and either a) work zone personnel, or b) barriers, work vehicles or shoulder or pavement drop offs] |
| Hawaii | $250 | Speeding | No |
| Idaho | $50 | Speeding | No |
| Illinois | $375 for a 1st offense, $1,000 for subsequent offenses | Speeding | No |
| Indiana | $300 for a 1st offense, $500 for a 2nd, and $1,000 for a 3rd within 3 years |
Speeding | No |
| Iowa | Double | All moving vehicle violations | No |
| Kansas | Double | All moving vehicle violations | No |
| Kentucky | Double | Speeding | No |
| Louisiana | Double | Speeding | Yes |
| Maine | Double | Speeding | No |
| Maryland | 2X original max. fine; Not more than $1,000 |
Speeding | No |
| Massachusetts | Double | Speeding | No |
| Michigan | Double and not fewer than 3 points | All moving vehicle violations | No |
| Minnesota | Double or fine plus $25 (whichever is greater) | Speeding | Yes |
| Mississippi | $250 for a 1st offense, double for subsequent offenses |
Speeding | Yes |
| Missouri | $250+ for a 1st offense, $300 for subsequent offenses |
Speeding or passing | Yes |
| Montana | Double | All traffic violations | Yes |
| Nebraska | Double | Speeding | No |
| Nevada | Double (up to $1,000), 6 months jail time or 120 hours community services | Speeding | Yes |
| New Hampshire | $250-$500 | Speeding | Yes |
| New Jersey | Double | All moving vehicle violations | No |
| New Mexico | Double | Speeding | No |
| New York | $90-$600 or up to 30 days in jail or both | Speeding | No |
| North Carolina | Additional $250 | Speeding | No |
| North Dakota | Minimum $80 | Speeding | Yes |
| Ohio | Double | Speeding | No, but must be during hours of actual work |
| Oklahoma | Double | Speeding | Yes |
| Oregon | Minimums: Misdemeanor, 20% of max.; Felony, 2% of max. |
Various | No |
| Pennsylvania | Double | Various | Yes |
| Rhode Island | Double | Speeding | No |
| South Carolina | $75-$200 or not more than 30 days jail or both | Speeding | No |
| South Dakota | Double (up to $500), 30 days jail, or both | Speeding | No, but must be during hours of actual work |
| Tennessee | $250-$500 | Speeding | Yes |
| Texas | Double minimum and maximum applicable | All moving vehicle violations | Yes |
| Utah | At least double | Speeding | Yes |
| Vermont | Double | Speeding | No |
| Virgin Islands | No data | Speeding | No data |
| Virginia | Not more than $500 | Speeding | Yes |
| Washington | Double | Speeding | No |
| West Virginia | Not more than $200 or 20 days in jail or both | Speeding | Yes |
| Wisconsin | Double minimum and maximum applicable | Various | Yes |
| Wyoming | No increased fine but driver license suspension | Speeding | No |
| Total | 50 States + Virgin Islands | Various | 23 States |
Sources: National Work Zone Safety Information Clearinghouse and State Highway Safety Offices.