Seat belt laws are divided into two categories: primary and secondary. Primary seat belt laws allow law enforcement officers to ticket a driver for not wearing a seat belt, without any other traffic offense taking place. Secondary seat belt laws state that law enforcement officers may issue a ticket for not wearing a seat belt only when there is another citable traffic infraction.
Specific laws vary greatly from state to state, depending on the age of the rider and in what seat he or she is sitting.
NOTE: This chart covers seat belt laws for adults and young adults only. For requirements for infants, toddlers, and children, see GHSA's Child Passenger Safety Laws chart.
| State | Who is Covered (Yrs.) | In What Seat | Maximum Fine 1st Offense |
| Alabama | >15 | Front | $25 |
| Alaska | >16 | All | $15 |
| American Samoa | No data | ||
| Arkansas | >15 | Front | $25 |
| California | >16 | All | $20 |
| Connecticut | >7 | Front | $15 |
| Delaware 1 | >16 | All | $25 |
| D.C. | >16 | All | $50 |
| Florida | >6 | Front | $30 |
| 6-17 | All | ||
| Georgia | 6-17 | All | $15 |
| >18 | Front | ||
| Guam | All | All | $100 |
| Hawaii | 8-17 | All | $92 (includes administrative fees) |
| >18 | Front | ||
| Illinois | <18, if driver <19 | All | $25 plus court costs |
| >16 | Front | ||
| Indiana | >16 | All | $25 |
| Iowa | >18 | Front | $25 |
| Kansas | 14-17 | All | $60 |
| >18 | Front (other seating positions are secondary enforcement) |
$10 ($5 until 7/1/11) | |
| Kentucky | <6 and >50" | All | $25 |
| >7 | |||
| Louisiana | >13 | All | $25 |
| Maine | >18 | All | $50 |
| Maryland | >16 | Front | $25 |
| Michigan | >16 | Front | $25 |
| Minnesota | Anyone not covered by child passenger safety law | All | $25 |
| Mississippi | >7 | Front | $25 |
| New Jersey | <7 and >80 lbs. | All (law is secondary for rear seats) |
$20 |
| >8 (eff. 1/20/11) |
|||
| New Mexico | >18 | All | $25 |
| New York | <16 | Rear | $50 |
| All | Front | ||
| North Carolina | >16 | All (law is secondary for rear seats) |
$100 (front seat) $10 (rear seat) |
| Northern Mariana Islands | >6 | All | $25 |
| Oklahoma | >13 | Front | $20 |
| Oregon | >8 or 4'9" | All | $97 |
| Puerto Rico | No data | ||
| South Carolina | >6 | All | $25 |
| Tennessee | >16 | Front | $50 |
| Texas | <7 (and >57")-17 | All | $200 |
| >17 | $50 | ||
| Virgin Islands | All | Front | $25 to $250 |
| Washington | >8 or >4'9" | All | $124 |
| Wisconsin | >8 | All | $10 |
| Total | 31 States + American Samoa, D.C., Guam, Northern Mariana Islands, Puerto Rico, Virgin Islands | ||
| State | Who is Covered (Yrs.) | In What Seat | Maximum Fine 1st Offense |
| Arizona | 5-15 | All | $10 |
| >5 | Front | ||
| Colorado | >18 | Front | $72 |
| Idaho | >7 | All | $10 (drvs. <18 pay $51.50, incl. court costs) |
| Massachusetts | >13 | All | $25 |
| Missouri | 8-15 (law is primary) | All | $25 |
| >16 | Front | $10 (dvrs. and pass.) | |
| Montana | >6 | All | $20 |
| Nebraska | >18 | Front | $25 |
| Nevada | >6 | All | $25 |
| North Dakota | >18 | Front | $20 |
| Ohio | 8-14 | All | $30 dvrs.; $20 pass. |
| >15 | Front | ||
| Pennsylvania | 8-17 | All | $10 |
| >18 | Front | ||
| Rhode Island | >18 (law is primary for <18) | All | $75 |
| South Dakota | >18 | Front | $25 |
| Utah | >16 (law is primary for <19) | All | $45 |
| Vermont | >18 (law is primary fo <18) | All | $25 |
| Virginia | >18 | Front | $25 |
| West Virginia | 8-17 | All | $25 |
| >18 | Front | ||
| Wyoming | >9 | All | $25 dvrs.; $10 pass. |
| Total | 18 States | ||
Sources: Insurance Institute for Highway Safety (IIHS) and State Highway Safety Offices.